Legal & Consumer Information
Updated: 19 August 2026
Service provider details
- Registered business name
- IAN KIRS PR BANJA KOVILJAČA
- Registered office
- Ive Lole Ribara 64, 15316 Banja Koviljača, Loznica, Serbia
- Registration number
- 68433266
- PIB
- 115550070
- Phone
- +381 61 281 3815
- Principal activity
- 7111 - Arhitektonska delatnost
- VAT status
- Not registered for VAT
Consumer information
ARCHKIRS provides architectural and Web & AI services. Before paid work starts, the scope, price, timing and any additional costs are confirmed in the applicable quotation, cost estimate or contract.
Complaints
A consumer may submit a complaint by email, by phone or in writing to the registered office. Email or a written complaint is recommended when a clear communication record is useful.
Email: contact@archkirs.site
Phone: +381 61 281 3815
Registered office: Ive Lole Ribara 64, 15316 Banja Koviljača, Loznica, Serbia
A complaint should contain enough information to identify the service and the reason for the complaint. Receipt is recorded and acknowledged to the consumer.
A response is provided without delay and no later than 8 days after receipt. An accepted complaint is resolved within the statutory period, normally no later than 15 days unless the law provides a different period for the specific case.
Complaint records are retained for at least two years from the date the complaint is submitted.
Alternative consumer dispute resolution
After first submitting a complaint, a consumer may initiate out-of-court consumer dispute resolution if the dispute remains unresolved. The trader is required to participate where the law applies.
Official Ministry platformPrices and price list
For consumers in Serbia, prices are displayed in RSD first. EUR is shown only as an additional reference for international clients.
RSD amounts are fixed from a one-time conversion of the existing EUR commercial basis using the official NBS middle exchange rate dated 19 August 2026: EUR 1 = RSD 117.3594. Public prices are not recalculated daily.
IAN KIRS PR is not registered for VAT. The displayed prices therefore do not include separately charged VAT. Third-party expenses such as licences, hosting, domains and paid services are excluded unless expressly stated otherwise.
Architectural services: RSD 2,934 / hour (commercial reference basis: EUR 25 / hour). Final scope and the applicable cost estimate are confirmed before work starts.
Web & AI - indicative price ranges
| Project type | Starter | Standard | Expanded |
|---|---|---|---|
| Website fix | RSD 11,736–RSD 23,472EUR reference: €100–€200 | RSD 23,472–RSD 46,944EUR reference: €200–€400 | RSD 46,944–RSD 93,888EUR reference: €400–€800 |
| One-page website | RSD 21,125–RSD 37,555EUR reference: €180–€320 | RSD 37,555–RSD 58,680EUR reference: €320–€500 | RSD 58,680–RSD 99,755EUR reference: €500–€850 |
| Small business website | RSD 37,555–RSD 64,548EUR reference: €320–€550 | RSD 64,548–RSD 111,491EUR reference: €550–€950 | RSD 111,491–RSD 199,511EUR reference: €950–€1,700 |
| Professional practice / portfolio website | RSD 64,548–RSD 111,491EUR reference: €550–€950 | RSD 111,491–RSD 234,719EUR reference: €950–€2,000 | RSD 234,719–RSD 352,078EUR reference: €2,000–€3,000 |
| Online shop | RSD 76,284–RSD 140,831EUR reference: €650–€1,200 | RSD 140,831–RSD 281,663EUR reference: €1,200–€2,400 | RSD 281,663–RSD 586,797EUR reference: €2,400–€5,000 |
| Website redesign / modernization | RSD 32,861–RSD 64,548EUR reference: €280–€550 | RSD 64,548–RSD 140,831EUR reference: €550–€1,200 | RSD 140,831–RSD 293,399EUR reference: €1,200–€2,500 |
| Website + enquiry workflow | RSD 46,944–RSD 88,020EUR reference: €400–€750 | RSD 88,020–RSD 176,039EUR reference: €750–€1,500 | RSD 176,039–RSD 352,078EUR reference: €1,500–€3,000 |
| One business-process automation | RSD 35,208–RSD 70,416EUR reference: €300–€600 | RSD 70,416–RSD 152,567EUR reference: €600–€1,300 | RSD 152,567–RSD 305,134EUR reference: €1,300–€2,600 |
| AI document / information assistant | RSD 58,680–RSD 117,359EUR reference: €500–€1,000 | RSD 117,359–RSD 246,455EUR reference: €1,000–€2,100 | RSD 246,455–RSD 528,117EUR reference: €2,100–€4,500 |
| Custom web platform / bounded MVP | RSD 258,191–RSD 528,117EUR reference: €2,200–€4,500 | RSD 528,117–RSD 1,173,594EUR reference: €4,500–€10,000 | From RSD 1,173,594EUR reference: From €10,000 |
| Field-work application | RSD 258,191–RSD 528,117EUR reference: €2,200–€4,500 | RSD 528,117–RSD 997,555EUR reference: €4,500–€8,500 | From RSD 997,555EUR reference: From €8,500 |
| Private client portal | RSD 211,247–RSD 410,758EUR reference: €1,800–€3,500 | RSD 410,758–RSD 821,516EUR reference: €3,500–€7,000 | From RSD 821,516EUR reference: From €7,000 |
RSD 2,934 / h · €25 reference
Project Estimator
The Project Estimator provides an informational preliminary estimate. It is not a contract, binding offer or statutory cost estimate. The final quotation/cost estimate is confirmed separately before work starts.
Distance contracting
The website currently provides information, preliminary estimates and enquiry submission; using a form or the Estimator does not itself conclude a contract or take payment.
If a consumer contract is later concluded remotely by email or through the Client Portal, the legally required pre-contract information, withdrawal information and form, and durable-medium confirmation where required will be provided before or in connection with the contract.
For a consumer service exceeding RSD 5,000, the applicable itemised cost estimate and the consumer’s written consent are obtained before work starts where required by law.
Architectural services in Serbia
Ian Kirs has professional architectural experience but does not hold an active Serbian licensed-architect status. ARCHKIRS therefore does not represent that it independently has the right to sign, certify or perform functions for which Serbian law requires the relevant licence. Where a licensed function is required, an appropriately licensed person or organisation must be engaged.
Machine-readable price list
The public Web & AI price list uses the same data source as the machine-readable representation, reducing the risk of inconsistent prices.
Open JSON price list